| État de disponibilité: | |
|---|---|
| Quantité: | |
VICTOR ESS-36KW/6,2KW
NEXT
| MODEL | VICTOR NM-ESS-3.6KW PLUS | VICTOR NM-ESS-6.2KW PLUS |
| Puissance d'entrée photovoltaïque maximale | 6200W | 6500W |
| Puissance de sortie nominale | 3600W | 6200W |
| Courant de charge solaire maximal | 120A | 120A |
| MODEL | VICTOR NM-ESS-3.6KW PLUS | VICTOR NM-ESS-6.2KW PLUS |
| Puissance d'entrée photovoltaïque maximale | 6200W | 6500W |
| Puissance de sortie nominale | 3600W | 6200W |
| Courant de charge solaire maximal | 120A | 120A |
